
By combining the most essential instruments into one device and integrating with PCs and iPads, the VirtualBench all-in-one instrument is simple, is convenient, and opens up new possibilities for how you can interact with benchtop instruments.
VB-8012
|
VB-8034
|
|
| Mixed-Signal Oscilloscope | ||
|---|---|---|
| Bandwidth | 100 MHz | 350 MHz |
| Channels | 2 analog, 34 digital | 4 analog, 34 digital |
| Sampling Rate | 1 GS/s (single channel), 500 MS/s/channel (dual channel) | 1.5 GS/s/channel |
| Logic Analyzer Sampling Rate | 1 GS/s | 1 GS/s |
| Waveform Measurements | cursors, 22 automatic measurements | cursors, 22 automatic measurements |
| Waveform Math | add, subtract, multiply, divide, FFT | add, subtract, multiply, divide, FFT |
| Record Length | 1 million samples per channel | 1 million samples per channel |
| Function Generator | ||
| Max Frequency | 20 MHz (sine), 5 MHz (square) | 20 MHz (sine), 5 MHz (square) |
| Channels | 1 | 1 |
| Waveform Types | sine, square, ramp/triangle, DC, arbitrary | sine, square, ramp/triangle, DC, arbitrary |
| Digital Multimeter | ||
| Resolution | 5 1/2 digits | 5 1/2 digits |
| Measurement Functions | DC voltage, AC voltage, DC current, AC current, resistance, diode, continuity | DC voltage, AC voltage, DC current, AC current, resistance, diode, continuity |
| Max Voltage | 300 V max input voltage | 300 V max input voltage |
| Max Current | 10 A max input current | 10 A max input current |
| Programmable DC Power Supply | ||
| Channels | 3 | 3 |
| Voltage/Current (CH 1) | 0 V to +6 V/0 A to 1 A | 0 V to +6 V/0 A to 3 A |
| Voltage/Current (CH 2) | 0 V to +25 V/0 A to 0.5 A | 0 V to +25 V/0 A to 1 A |
| Voltage/Current (CH 3) | 0 V to -25 V/0 A to 0.5 A | 0 V to -25 V/0 A to 1 A |
| Digital I/O | ||
| Channels | 8 (input or output) | 8 (input or output) |
| Logic Level | 5 V compatible TTL input, 3.3 V LVTTL output | 5 V compatible TTL input, 3.3 V LVTTL output |
| General Specifications | ||
| Connectivity | USB, WiFi | USB, WiFi, Ethernet |
| Power Supply Connectivity | 6 position pluggable screw terminal | 6 binding posts |
| Size | 10 in. × 7.5 in. × 2.9 in. | 12.0 in. x 8.0 in. x 3.7 in. |

